-->
Updates Date : 7 Sep 2012
Please note that India Infoline Finance Limited NCD closes today. Allotment chances is less if you are submit form today . Avoid to deposit application today.
You can check your Allotment Status - Registrar - Link Intime
Final Subscription Data
INDIA INFOLINE FINANCE LIMITED |
Cumulative Demand Schedule | As on 07 Sep 2012 | 05:00 PM |
|
1(a) | Public Financial Institutions, Statutory Corporations | | 7191 | |
1(b) | Commercial Banks, Co-operative Banks, Regional Rural Banks. | | 1135120 | |
1(c) | Provident Funds, Pension Funds, Superannuation Funds, Gratuity Fund | | 0 | |
1(d) | Venture Capital funds registered with SEBI | | 40 | |
1(e) | Insurance Companies registered with the IRDA | | 500000 | |
1(f) | National Investment Fund | | 0 | |
1(g) | Mutual Funds | | 450000 | |
2(a) | Companies, Bodies Corporate, Societies | | 534395 | |
2(b) | Public/private charitable/religious trusts | | 42315 | |
2(c) | Scientific and/or industrial research organizations | | 0 | |
2(d) | Partnership firms in the name of the partners | | 1580 | |
2(e) | Limited liability partnerships | | 10375 | |
3(a) | Resident Indian individuals | | 3117553 | |
3(b) | Hindu Undivided Families through the Karta | | 93580 | |
|
India Infoline Finance Ltd NCD- open as on 5 Sep 2012 Subscription details as on 6 sep 2012
Cumulative Demand Schedule
As on 06 Sep 2012 | 06:45 PM
|
1(a) | Public Financial Institutions, Statutory Corporations | | 3513 | |
1(b) | Commercial Banks, Co-operative Banks, Regional Rural Banks. | | 667813 | |
1(c) | Provident Funds, Pension Funds, Superannuation Funds, Gratuity Fund | | 0 | |
1(d) | Venture Capital funds registered with SEBI | | 40 | |
1(e) | Insurance Companies registered with the IRDA | | 250000 | |
1(f) | National Investment Fund | | 0 | |
1(g) | Mutual Funds | | 0 | |
2(a) | Companies, Bodies Corporate, Societies | | 402545 | |
2(b) | Public/private charitable/religious trusts | | 25515 | |
2(c) | Scientific and/or industrial research organizations | | 0 | |
2(d) | Partnership firms in the name of the partners | | 1500 | |
2(e) | Limited liability partnerships | | 375 | |
3(a) | Resident Indian individuals | | 1948364 | |
3(b) | Hindu Undivided Families through the Karta | | 50833 | |
TOTAL |
|
-->
Kindly Bookmark this Post using your favorite Bookmarking service:
Related Posts: NCD's,
Subscription NCD
0 comments:
Post a Comment