Investor asking how much make you commission from this product. Investor right to know about commission structure for every product. (SEBI circular: SEBI/IMD/CIR No.8/174648/2009).
So I am decide to disclose all product commission structure I am offering.
Shortly updated company wise brokerage details.
Are you interested to know more details mail me or call.
bonanza42a@yahoo.in Contact : Rajendra 8007750904
Following are the details of the comparative commission earn from various AMC's
Various Mutual Fund House Commission Structure
Various Bonds Commission Structure
So I am decide to disclose all product commission structure I am offering.
Shortly updated company wise brokerage details.
Are you interested to know more details mail me or call.
bonanza42a@yahoo.in Contact : Rajendra 8007750904
Following are the details of the comparative commission earn from various AMC's
Various Mutual Fund House Commission Structure
Category | Upfront Commission (%) | Trail Commission (% per annum) |
Debt | 0 - 1.0 | 0.03-0.60 |
Equity | 0 - 1.0 | 0.10-0.60 |
Equity (ELSS) | 0 - 3.5 | 0.20-0.70 |
Gold Fund | 0- .50 | 0.25 - 0.50 |
Category | Upfront Commission (%) | |
Capital Gain Bonds | 0.03 - 0.06% | |
Co. Fixed Deposit | 0.50 - 4.0% (depend upon scheme to scheme) | |
NBFC Deposit | 0.10 - 2.5% | |
NCD' STFC | .03-1.40% |
NCD' current IIFL | 1.00-1.40% |
NCD' current SCUL | 1.00-1.40% |
current REC Tax Free Bond | 0.10-0.70% |
Dec. 2012
Various Bonds Commission Structure
Category | Upfront Commission (%) | |
Capital Gain Bonds | 0.03 - 0.06% | |
Co. Fixed Deposit | 0.50 - 4.0% (depend upon scheme to scheme) | |
NBFC Deposit | 0.10 - 2.5% | |
NCD Commission (Brokerage Structure)
Co Name | Commission (%) | |
IIFL NCD - Sep | 1.00 - 1.40% | |
Shirram City Union Sep | 1.00- 1.50% (also per application incentive) | |
Religare Finvest - Sep | 0.70 - 1.30% | |
Muthoot Fin - Sep | 0.70 - 1.40% |
IPO Commission (Brokerage Structure)
Co Name | Commission (%) | |
CARE IPO | 0.15 - 0.30% | |
Bharati Infratel | 0.15 - 0.40% | |
PC Jeweller | 0.15 - 0.30% | |
-- | 0.00 - 0.00% |
Are you interested to Earn Brokerage for selling this product.
Mail ID : rajendra@puneinvest.com , bonanza42a@yahoo.in
Call : 800 775 0904
-->
टिप्पणियाँ
एक टिप्पणी भेजें