1. Income Tax Slab Rate 2. Capital Gain Taxes
3. STT 4. Cost Inflation Index
INCOME TAX SLAB RATE for 2011-12 & 2012-13

Capital Gain Tax Slab for Mutual Fund & Equity/share
Income Tax Rate/Slab for Assessment Year 2012-13 (Financial Year 2011-12)
Capital Gain Taxes
Assessment Year 2012-13
Security Transaction Tax Rate
Assessment Year 2012-13
COST INFLATION INDEX -
Are you interested to know any additional chart/table detail.
3. STT 4. Cost Inflation Index
INCOME TAX SLAB RATE for 2011-12 & 2012-13
Income Tax Rate/Slab for Assessment Year 2013-14 (Financial Year 2012-13)

Capital Gain Tax Slab for Mutual Fund & Equity/share
Income Tax Rate/Slab for Assessment Year 2012-13 (Financial Year 2011-12)
Rate | General | Woman | Senior Citizen | |
60 to 80 age | above 80 | |||
NIL | Upto 1,80,000 | Upto 1,90,000 | Upto 2,50,000 | Upto 2,50,000 |
10% | 1,80,001 to 5,00,000 | 1,90,001 to 5,00,000 | 2,50,001 to 5,00,000 | - |
20% | 5,00,001 to 8,00,000 | 1,80,001 to 5,00,000 | 1,80,001 to 5,00,000 | 1,80,001 to 5,00,000 |
30% | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 | Above 8,00,000 |
Capital Gain Taxes
Assessment Year 2012-13
Particulars | Short Term Capital Gain Tax Rate | Long Term Capital Gain |
Sale transaction of equity share/ unit of an equity oriented fund which attract STT | 15% | NIL |
Sale transaction other than mention above | progressive slab rate | 20% with indexation 10% without indexation for units/ zero coupon bonds |
Security Transaction Tax Rate
Assessment Year 2012-13
Transaction | Rates | Payble by |
Purchase sale of Equity shares, unit of equity oriented Mutual Fund (delivary base) | 0.125% | Buyer/Seller |
Purchase sale of Equity shares, unit of equity oriented Mutual Fund (No delivary base) | 0.025% | Seller |
Sale of an Option in Securities | 0.017% | Seller |
Sale of an Option in Securities, where option is exercised | 0.125% | Purchaser |
Sale of futures in Securities | 0.017% | Seller |
Sale of unit of an equity oriented fund to the mutual fund | 0.25% | Seller |
COST INFLATION INDEX -
F.Y. | INDEX | F.Y | INDEX | F.Y. | INDEX |
1981-82 | 100 | 1992-93 | 223 | 2003-04 | 446 |
1982-83 | 109 | 1993-94 | 244 | 2004-05 | 480 |
1983-84 | 116 | 1994-95 | 259 | 2005-06 | 497 |
1984-85 | 125 | 1995-96 | 281 | 2006-07 | 519 |
1985-86 | 133 | 1996-97 | 305 | 2007-08 | 551 |
1986-87 | 140 | 1997-98 | 331 | 2008-09 | 582 |
1987-88 | 150 | 1998-99 | 351 | 2009-10 | 632 |
1988-89 | 161 | 1999-00 | 389 | 2010-11 | 711 |
1989-90 | 172 | 2000-01 | 406 | 2011-12 | 785 |
1990-91 | 182 | 2001-02 | 426 | ||
1991-92 | 199 | 2002-03 | 447 |
Are you interested to know any additional chart/table detail.
टिप्पणियाँ
एक टिप्पणी भेजें