First Day no response of CARE IPO Issue. Investor not interested to park money today taking Sat. /Sunday Interest benefit , waiting for Monday for subscription.
Day 1
CARE IPO Subscribe 41 times, Retail portion only 5 times
NSE & BSE Subscription Data – 11 Dec 2012 Closing Data
NSE & BSE Subscription Data – 11 Dec 2012 Closing Data
| Category | Issue Offer | BSE | NSE | Total Subscribe | Times |
| Category I | 25,19,896 | 3,11,58,820 | 8,42,54,060 | 11,54,12,880 | 45.80 |
| Category II | 10,79,955 | 10,92,80,720 | 1,05,54,840 | 11,98,35,560 | 110.96 |
| Category III | 25,19,895 | 91,92,220 | 63,70,640 | 1,55,62,860 | 6.17 |
| 61,19,746 | 25,08,11,300 | 40.98 |
10 Dec 2012
Finally Oversubscribe CARE IPO 2.25 times
Monday 2 PM Subscription details – .48 time Subscribe Issue
Table 7 Dec 2012
| Category | No Share Offer | No of Share Bid for | No of time subscribe |
|---|---|---|---|
| Day 2 | 10 Dec 2012 | ||
| Category I | 25,19,896 | 88,24,980 | 3.50 |
| Category II | 10,79,955 | 4,14,120 | 0.38 |
| Category III | 25,19,895 | 45,15,980 | 1.79 |
| Total | 61,19,746 | 1,37,55,080 | 2.25 |
| Day 1 | 7 Dec 2012 | ||
| I - QIB | 25,19,896 | 0 | 0 |
| II - Non Insti. Investor | 10,79,955 | 22,580 | 0.02 |
| III - Retail Investor | 25,19,895 | 5,92,860 | 0.24 |
| Total | 61,19,746 | 6,15,440 | 0.10 |
Day 1
| Category | Subscribe |
| Category- QIB | 0.00 times |
| Category - Non Inst. Investor | 0.02 times |
| Category - Retail Investor | 0.24 times |
| Total | 0.10 times |
टिप्पणियाँ
एक टिप्पणी भेजें