Latest Dividend declared by Indian mutual fund house
Dividend declared in Reliance , IDFC , DSP , SBI , ICICI , HDFC Mutual Fund in the month of March 12
Scheme name:
Reliance Growth fund, reliance vision fund, idfc premier equity , dsp br small & mid cap, hdfc equity fund
Dividend declared in Reliance , IDFC , DSP , SBI , ICICI , HDFC Mutual Fund in the month of March 12
Scheme name:
Reliance Growth fund, reliance vision fund, idfc premier equity , dsp br small & mid cap, hdfc equity fund
SBI Mutual Fund Declaring Dividend in SBI Emerging Business Fund Rs.2.5 per unit Record date 30 Mar 12
Mutual Fund Dividend Declare Scheme Details - Mar 12
Scheme Name | Current NAV | Div % | Div in Rs. | Record Date |
Reliance Growth Fund (D) | 20% | Rs 2 per unit | 23 Mar 12 | |
Reliance Vision Fund (D) | 15% | Rs. 1.5 per unit | 23 Mar 12 | |
IDFC Premier Equity A (D) | 23.87 | 24% | Rs. 2.4 per unit | 23 Mar 12 |
IDFC Premier Equity B (D) | 19.72 | 20% | Rs. 2 per unit | 23 Mar 12 |
DSP BR Small & Mid Cap- RP (D) | 14.28 | 10% | Rs. 1 per unit | 23 Mar 12 |
DSP BR Natural Resources & New Energy Fund - RP (D) | 12.19 | 5% | Rs .50 per unit | 23 Mar 12 |
SBI Magnum Taxgain 93 (D) | 35 | 35% | Rs. 3.5 per unit | 22 Mar 12 |
Reliance Media & Entertainment (D) | 18.06 | 10% | Rs. 1 per unit | 16 Mar 12 |
Reliance Long Term Equity(D) | 12.66 | 10% | Rs. 1 per unit | 16 Mar 12 |
Reliance Pharma (D) | 38.12 | 10% | Rs. 1 per unit | 16 Mar 12 |
Reliance NRI Equity (D) | 20.15 | 10% | Rs. 1 per unit | 16 Mar 12 |
Reliance Banking (D) | 36.36 | 10% | Rs. 1 per unit | 16 Mar 12 |
HDFC Prudence (D) | 29.33 | 35% t | Rs. 3.5 per unit | 15 Mar 12 |
HDFC Long Term Equity Fund (D) | 12.11 | 10% | Rs. 1 per unit | 22 Mar 12 |
HDFC Equity Fund (D) | 44.23 | 40% | Rs. 4 per unit | 22 Mar 12 |
ICICI Discovery Plan (D) | 10% | Rs. 1 per unit | 16 Mar 12 | |
DSP BR Equity - RP (D) | 48.03 | 11% | Rs. 1.10 per unit | 16 Mar 12 |
DSP BR Balance (D) | 21.92 | 10% | Rs.1 per unit | 16 Mar 12 |
Note: After payment of dividend the NAV will fall to the extent of payout
टिप्पणियाँ
एक टिप्पणी भेजें