| Company Name |
Rating | Min. Deposit |
Rate of Interest % | ||
| 12 | 24 | 36 | |||
| Birla Cotsyn (India) Ltd | 10,000 | 10.50 | 11 | 11.50 | |
| Birla Power Solu. Ltd | 10,000 | 10.50 | 11 | 11.50 | |
| Ceat Ltd | 25,000 | 9.50 | 10 | 10.50 | |
| Force Motor Ltd | 10,000 | 9 | 10 | 11 | |
| Gati Ltd | 21,000 | 10 | 10.50 | 11 | |
| Helios & Matherson I.T.Ltd | 25,000 | 12 | 12 | 12 | |
| Ind-Swift Ltd | 10,000 | 11 | 11.50 | 12 | |
| Ind-Swift Lab. Ltd | 10,000 | 11 | 11.50 | 12 | |
| J.P. Associate Ltd | 20,000 | 11.75 | 12.25 | 12.50 | |
| Jaypee Infrastructure Ltd | 20,000 | 11.75 | 12.25 | 12.50 | |
| Neesa Leisure | 25,000 | 11.75 | 12.25 | 12.50 | |
| Mukund Ltd | 25,000 | 9 | 9.50 | 11 | |
| Tricom India Ltd | 25,000 | 10 | 11 | 12 | |
| UBHL Ltd | 25,000 | ---- | 11.50 | 11.75 | |
| United Spirit Ltd | MA- | 25,000 | 11 | 11.50 | ---- |
| Zenith Birla Ltd | 10,000 | 10.50 | 11 | 11.50 | |
All company Fixed deposit forms avialable for download
& investment purpose
Contact
for Investment : Rajendra 807750904| Company Name |
Rating | Min. Deposit |
Rate of Interest | ||
| 12 | 24 | 36 | |||
| KTDFC Ltd | 10,000 | 10.25 | 10.25 | 10.25 | |
| 54 EC (Capital Gain Bonds) | |||||
| REC | AAA | 10,000 | 6.00 | ||
| NHAI | 10,000 | 6.00 | |||
| Company Name |
Rating | Min. Deposit |
Rate of Interest | ||
| 12 | 24 | 36 | |||
| Gruh Finance Ltd | Crisil FAA | 20,000 | 9.50 | 9.75 | 10.00 |
| HDFC Ltd- Ind. annual | Crisil FAAA | 20,000 | 9.50 | 9.65 | 9.75 |
| HDFC Ltd - Platinum Plus | 20,000 | 10% (15m & 33m) | |||
| Dewan Housing Fin. Ltd | Care AA+ | 10,000 | 10.50 | 10.50 | 10.50 |
| Mahindra & Mahindra Finance Service Ltd | Care FAA | 10,000 | 9.50 | 10.25 | 10.50 |
| Shriram Transport Finance -Unnati Fix Deposit | Crisil FAA | 25,000 | 9.25 | 9.75 | 10.75 |
All company Fixed deposit forms available for download
& investment purpose
Contact
for Investment : Rajendra 807750904
टिप्पणियाँ
एक टिप्पणी भेजें