National Building Construction Corporation Ltd - IPO
Issue Open 22 Mar 12
Issue Close: 27 Mar 12
Price Band : 90 - 106 ( 5% discount to Retail Bidder)
Lot Size 60 shares
IPO Rating Grade 4 (CARE)
IPO Rating Grade 4 (CARE)
Net price after discount is 100.70 * 60 = 6042 per lot
100.70*1980 = 199386
No of Shares | Cheque Amt | No of Shares | Cheque Amt | |
60 | 6042 | 1080 | 108756 | |
120 | 12084 | 1140 | 114798 | |
180 | 18126 | 1200 | 120840 | |
240 | 24168 | 1260 | 126882 | |
300 | 30210 | 1320 | 132924 | |
360 | 36252 | 1380 | 138966 | |
420 | 42294 | 1440 | 145008 | |
480 | 48336 | 1500 | 151050 | |
540 | 54378 | 1560 | 157092 | |
600 | 60420 | 1620 | 163134 | |
660 | 66462 | 1680 | 169176 | |
720 | 72504 | 1740 | 175218 | |
780 | 78546 | 1800 | 181260 | |
840 | 84588 | 1860 | 187302 | |
900 | 90630 | 1920 | 193344 | |
960 | 96672 | 1980 | 199386 | |
1020 | 102714 |
टिप्पणियाँ
एक टिप्पणी भेजें