Ongoing Infrastructure Bond, NCD's Capital Bond Issue for month Mar 2012
Close Date | Interest Rate | Rating | Tax Benefit | Tenor | |
PFC Infra Bond | Close | 8.43%/8.72% | AAA | 80 CCF | 10 & 15 yrs |
IFCI Infra Bond | 30 Mar | 8.50%/8.72% | AA- | 80 CCF | 12 & 15 yrs |
PFS Infra Bond | Close | 8.93% | A+ | 80 CCF | 10 & 15 yrs |
IDFC Infra Bond | 30 Mar | 8.43% | AAA | 80 CCF | 10 yrs |
Muthoot Fin NCD | 9 Apr | Upto 13.43% | AA- | -- | 2,3,5 yrs & 6 month |
REC Capital Gain Bond | Ongoing | 6% | AAA | 54 EC | 3 year |
REC Capital Gain Bond | Ongoing | 6% | AAA | 54 EC | 3 year |
Single place to find out all infra bond allotment status
Find out here all infrastructure bond allotment link e.g. l&T Infra Bond Tranche 1, Tranche 2
IFCI Series 3,4,5 IDFC Tranche 1,2,3 PFC Infra Bond , REC Infra Bond, PFS Infra Bond
Find out here all infrastructure bond allotment link e.g. l&T Infra Bond Tranche 1, Tranche 2
IFCI Series 3,4,5 IDFC Tranche 1,2,3 PFC Infra Bond , REC Infra Bond, PFS Infra Bond
टिप्पणियाँ
एक टिप्पणी भेजें