Manufacture Company Fixed Deposit Rate for Month of May 2012
For Investment in above Fixed Deposit Call
Rajendra : 800 775 0904
| COMPANY NAME | RATE OF INTEREST ( %) p.a | MINIMUM INVESTMENT (Rs.) | |||
| 6M | 12M | 24M | 36M | ||
| Ansal Properties & Infra Ltd. | - | 12.00 | 12.25 | 12.50 | B-50000 |
| Ansal Housing & Construction Ltd. | 10.00 | 11.00 | 11.00 | 11.50 | 20000 |
| Birla Cotsyn (India) Ltd. | - | 10.50 | 11.00 | 11.50 | 10000/- |
| Birla Power Sol. Ltd | - | 10.50 | 11.00 | 11.50 | 10000/- |
| Birla Shloka Edutech Ltd | - | 11.50 | 12.00 | 12.50 | 10000/- |
| Essix Biosciences Ltd | - | 11.00 | 11.50 | 12.00 | 10000/- |
| Helios & Matheson Information Technology Ltd | - | 12.00 | 12.00 | 12.00 | 25000/- |
| Ind-Swift Ltd | - | 11.00 | 11.50 | 12.00 | 10000/- |
| Mukand Ltd | - | 9.00 | 9.50 | 11.00 | 25000/- |
| Neesa Leisure Ltd | 11.50 | 11.75 | 12.25 | 12.50 | 25000/- |
| Network18 Ltd (Only Shareholder) | 9.00 | 11.50 | 11.50 | 11.50 | 10000/- |
| Shriram Piston | - | 9.50 | 10.50 | 11.00 | 21000/- |
| SRS Real Infrastructure Ltd | - | 11.50 | 12.00 | 12.50 | 20000/- |
| Surya Roshini Ltd | - | 10.50 | 11.50 | 12.00 | 30000 |
| Talbros Automotive Components Ltd | - | 10.00 | 11.00 | 12.00 | 10000/- |
| United Spirits Ltd (UB Group) | - | 11.00 | 11.50 | - | 25000/- |
| United Breweries (Holding) | - | - | 11.50 | 11.75 | 25000/- |
| ZENITH BIRLA (INDIA) LTD | - | 10.50 | 11.00 | 11.50 | 10000/- |
For Investment in above Fixed Deposit Call
Rajendra : 800 775 0904
टिप्पणियाँ
एक टिप्पणी भेजें