List of Best Mutual Fund to Invest.
SIP Date : 1th every month
Large & Multi Cap Fund
Fund Name | 1 Yr | 2 yr | 3 yr | 4 yr | 5 yr |
Invested Amount | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 |
UTI Opportunities Fund (G) | 12,259 | 24,789 | 39,941 | 64,381 | 82,270 |
SBI Magnum Equity Fund (G) | 12,137 | 23,664 | 37,536 | 58,894 | 72,883 |
ICICI Pru Focused Bluechip Eqty (G) | 11,976 | 23,791 | 38,743 | 62,320 | 63,897 |
BNP Paribas Equity Fund (G) | 12,230 | 24,236 | 37,991 | 56,189 | 67,887 |
HDFC Top 200 Fund (G) | 11,916 | 23,025 | 36,990 | 59,602 | 76,335 |
ICICI Pru Top 100 Fund (G) | 12,422 | 24,379 | 38,530 | 58,701 | 73,002 |
DSP-BR Top 100 Equity – RP (G) | 11,965 | 23,500 | 37,164 | 57,266 | 72,640 |
Fidelity Equity Fund (G) | 11,715 | 22,808 | 37,086 | 58,760 | 73,587 |
Fidelity India Growth Fund (G) | 11,706 | 22,808 | 37,031 | 58,928 | 68,421 |
Reliance Top 200 Fund-RP (G) | 12,186 | 23,417 | 36,707 | 55,757 | 66,606 |
Principal Large Cap Fund (G) | 11,912 | 22,696 | 36,014 | 57,849 | 71,621 |
Birla SL Frontline Equity -A (G) | 11,920 | 22,976 | 36,270 | 57,261 | 72,194 |
Canara Robeco Large Cap+ (G) | 12,262 | NA | NA | NA | NA |
Axis Equity Fund (G) | 12,001 | 23,026 | NA | NA | NA |
SBI BLUE CHIP FUND-GROWTH | 12,119 | 23,118 | 35,449 | 54,233 | 66,199 |
Sundaram Equity Plus (G) | 11,983 | NA | NA | NA | NA |
Franklin India Bluechip (G) | 11,303 | 22,301 | 35,774 | 56,471 | NA |
Mid Cap Fund
Fund Name | 1 Yr | 2 yr | 3 yr | 4 yr | 5 yr |
Invested Amount | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 |
Birla MNC Fund | 12,537 | 25,464 | 42,779 | 71,751 | 92,211 |
SBI Magnum Emerging Businesses | 12,508 | 25,922 | 43,717 | 74,324 | 88,804 |
ICICI Prudential Discovery | 12,564 | 24,239 | 39,492 | 69,087 | 88,364 |
HDFC Mid-Cap Opportunities | 12,144 | 24,265 | 40,575 | 67,582 | 85,131 |
DSPBR Micro Cap Reg | 12,180 | 23,226 | 38,994 | 67,588 | 82,990 |
Birla Sun Life Dividend Yield Plus | 11,962 | 23,332 | 38,204 | 63,354 | 82,518 |
Canara Emerging | 12,433 | 24,235 | 39,906 | 67,145 | 80,774 |
IDFC Premier Eqt | 12,161 | 24,095 | 39,861 | 66,494 | 85,191 |
SBI Magnum Global Fund (G) | 12,034 | 23,936 | 38,742 | 64,107 | 77,098 |
BNP Midcap | 12,392 | 24,371 | 39,685 | 62,415 | 72,264 |
Sundaram Select Midcap | 11,571 | 22,358 | 35,768 | 59,682 | 74,344 |
IDFC Sterling Equity Fund – G | 12,322 | 23,950 | 39,089 | 65,987 | NA |
Sundaram SMILE | 12,047 | 22,141 | 33,781 | 54,727 | 68,239 |
Tax Saver (ELSS) Fund
Fund Name | 1 Yr | 2 yr | 3 yr | 4 yr | 5 yr |
Invested Amount | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 |
Reliance Tax Saver (ELSS) (G) | 12,477 | 24,055 | 38,610 | 61,366 | 76,443 |
BNP Paribas Tax Advantage Plan (G) | 12,319 | 24,350 | 38,384 | 58,213 | 68,784 |
Axis Long Term Equity Fund (G) | 12,124 | 24,174 | na | na | na |
Franklin India Tax Shield (G) | 12,043 | 23,878 | 38,467 | 60,761 | 76,141 |
HDFC Long Term Advantage (G) | 12,028 | 23,173 | 37,311 | 59,509 | 73,878 |
Fidelity Tax Advantage (G) | 11,907 | 22,900 | 37,073 | 59,329 | 74,642 |
DSP-BRTax Saver Fund (G) | 12,152 | 22,847 | 35,957 | 56,459 | 69,852 |
HDFC Tax Saver (G) | 11,799 | 22,551 | 36,258 | 59,195 | 74,151 |
Sundaram Tax Saver (G) | 12,034 | 22,816 | 35,028 | 53,304 | 66,821 |
Taurus Tax Shield (G) | 12,034 | 22,796 | 35,787 | 56,615 | 71,829 |
टिप्पणियाँ
एक टिप्पणी भेजें