Here is list of Top Mutual Fund Scheme deliver good returns.
It's my view and I am recommended this schemes for SIP Investment. Total 35+ fund house in industry. Every fund house have good scheme.
Large Cap Fund
NAV as on 24 Aug 12
-->
It's my view and I am recommended this schemes for SIP Investment. Total 35+ fund house in industry. Every fund house have good scheme.
Large Cap Fund
Fund Name | Current | 1 Yr | 2 yr | 3 yr | 4 yr | 5 yr |
Invested Amount | NAV | 12000 | 24000 | 36000 | 48000 | 60000 |
UTI Opportunities Fund- G | 28.94 | 12746 | 25367 | 40345 | 64851 | 83371 |
11.93% | 5.47% | 7.58% | 15.21% | 13.16% | ||
SBI Bluechip Fund- G | 14.65 | 13240 | 25079 | 37932 | 57864 | 71246 |
20.07% | 4.33% | 3.44% | 9.35% | 6.83% | ||
Reliance Top 200 Fund-RP (G) | 12.84 | 13058 | 24727 | 38235 | 58134 | 72431 |
17.05% | 2.92% | 3.97% | 9.59% | 7.49% | ||
Birla SL Frontline Equity -A (G) | 86.70 | 12926 | 24523 | 37907 | 59685 | 75713 |
14.88% | 2.11% | 3.40% | 10.93% | 9.27% | ||
Principal Large Cap Fund (G) | 27.65 | 12980 | 24383 | 37633 | 60530 | 75562 |
15.76% | 1.54% | 2.92% | 11.65% | 9.19% | ||
Axis Equity Fund (G) | 10.84 | 12916 | 24538 | NA | NA | NA |
14.72% | 2.17% | NA | NA | NA |
Mid Cap Fund
Fund Name | Current | 1 Yr | 2 yr | 3 yr | 4 yr | 5 yr |
Invested Amount | NAV | 12000 | 24000 | 36000 | 48000 | 60000 |
SBI Magnum Emerging Businesses | 49.73 | 13530 | 26802 | 46868 | 78485 | 95206 |
24.91% | 11.10% | 15.60% | 25.29% | 18.59% | ||
Birla Sun Life MNC Fund | 235.50 | 13160 | 26673 | 44154 | 74339 | 94584 |
18.74% | 10.60% | 13.80% | 22.39% | 18.32% | ||
HDFC Mid-Cap Opportunities Fund | 16.63 | 12941 | 25607 | 41752 | 70135 | 89450 |
15.12% | 6.42% | 9.92% | 19.30% | 16.03% | ||
BNP Paribas Midcap Fund | 10.41 | 13248 | 26038 | 41444 | 66483 | 77930 |
20.19% | 8.12% | 9.41% | 16.50% | 10.43% | ||
IDFC Sterling Equity Fund - G | 19.45 | 13346 | 25813 | 41061 | 69073 | 77446 |
21.84% | 7.24% | 8.78% | 18.50% | 10.18% |
* SIP date every month 1st
* SIP amount 1000
-->
टिप्पणियाँ
एक टिप्पणी भेजें