Currently 3 Non Banking Finance Co's NCD open for subscription. Shriram City Union Finance Ltd, Religare Finvest Ltd and Muthoot Finance Ltd
Here is Comparison Chart for Interest rate of NCD
Basic Issue Features
Shriram City Union | Religare Finvest | Muthoot Finance | |
Industry Type | NBFC | NBFC | NBFC |
Nature of Issue | Secured Redeemable | Secured Redeemable | Secured Redeemable |
Issue Size | 250 Cr. | 250 Cr. | 250 Cr. |
Green Shoe | 250 Cr. | 250 Cr. | 250 Cr. |
Rating | Crisil AA- , CARE AA | Crisil AA- , CARE AA | Crisil AA- , ICRA AA- |
Open Date | 12 Sep 2012 | 14 Sep 2012 | 17 Sep 2012 |
Min Appl. | 10000 | 10000 | 10000 |
Listing | BSE/NSE | BSE/NSE | BSE/NSE |
Coupon Rate & Payment Option
Period | Interest | Shriram City | Religare | Muthoot |
24 Month | Annual | NA | NA | 11.50% |
24 Month | Cumulative | NA | NA | NA |
36 Month | Annual | 11.50% | 12.25% | 11.75% |
36 Month | Cumulative | 11.50% | 12.25% | NA |
60 Month | Annual | 11.75% | 12.50% | 12.00% |
60 Month | Cumulative | 11.75% | 12.50% | NA |
72 Month | Cumulative | NA | 12.62% | 12.25% |
Find out here about Brokerage Structure
टिप्पणियाँ
एक टिप्पणी भेजें