-->
Consolidated Daywise NCD subscription Details for Sep 2012 issue
SCUP - Shriram City Union Finance Ltd
Religare - Religare Finvest Ltd
Muthoot - Muthoot Finance Ltd
-->
Consolidated Daywise NCD subscription Details for Sep 2012 issue
Date | Day | SCUF | Day | Religare | Day | Muhoot |
12 Sep 12 | 1 | 0.699 times | - | - | - | - |
13 Sep 12 | 2 | 0.83 times | - | - | - | - |
14 Sep 12 | 3 | 0.89 times | 1 | 0.30 times | - | - |
17 Sep 12 | 4 | 1.03 times | 2 | 0.55 times | 1 | 0.05 times |
18 Sep 12 | 5 | 1.21 times | 3 | 0.64 times | 2 | 0.08 times |
20 Sep 12 | 6 | 1.24 times | 4 | 0.74 times | 3 | 0.14 times |
21 Sep 12 | 7 | 1.25 times | 5 | 0.83 times | 4 | 0.17 times |
Religare - Religare Finvest Ltd
Muthoot - Muthoot Finance Ltd
टिप्पणियाँ
एक टिप्पणी भेजें