Details about Religare Finvest Ltd NCD 2012
Issuer Religare Finvest Ltd.
Issue Open 14 Sep 2012
Issue Close 27 Sep 2012
Allotment Link : http://www.linkintime.co.in/newsite/applicationStatus.jsp
BSE Listing Date : 10 Oct 2012
Registrar of Issue :
Link Intime India Private Limited.
C-13, Pannalal Silk Mills Compound, L.B.S. Marg, Bhandup (West) , Mumbai 400 078
Tel.: +91 22 25960320 ; Fax :+91 22 25960329 ; Toll Free : 1-800-22-0320
Email : religare.ncd@linkintime.co.
The address and contact details of the Company are as below:
I) Religare Finvest Ltd
D3, P3B, District Centre, Saket, New Delhi - 110 017, India
Tel. No.: +91 011 3912 5000 Fax: +91 011 3912 6505
Tel. No.: +91 011 3912 5000 Fax: +91 011 3912 6505
Religare Finvest Ltd NCD - Details as per below
Allotment Date 9-10-2012
Allotment Date 9-10-2012
Series I | Series II | Series III | Series III - Cat IV | |
Script Code | 934861 | 934862 | 934863 | 934864 |
Script Id | RFL15A | RFL15B | RFL17C | RFL17D |
ISIN No | INE958G07783 | INE958G07791 | INE958G07809 | INE958G07817 |
Coupon | 12.25% | NA | 12.25% | 12.50% |
Maturity | NA | 1414.36 | NA | NA |
Maturity Dt | 10-10-2015 | 10-10-2015 | 9-10-2017 | 9-10-2017 |
First Interest Dt | 1-4-2013 | 10-10-2015 | 1-4-2013 | 1-4-2013 |
Series -IV | Series-IV Cat-IV | Series V | Series V- Cat IV | |
Script Code | 934865 | 934866 | 934867 | 934868 |
Script ID | RFL17E | RFL17F | RFL18G | RFL18H |
ISIN No | INE958G07825 | INE958G07833 | INE958G07841 | INE958G07858 |
Coupon | NA | NA | NA | NA |
Maturity | 1782.10 | 1802.03 | 2000 | 2000 |
Maturity Date | 9-10-2017 | 9-10-2017 | 9-10-2018 | 9-10-2018 |
First Interest Dt | 9-10-2017 | 9-10-2017 | 9-10-2018 | 9-10-2018 |
-->
Download Detail sheet in PDF Format
टिप्पणियाँ
एक टिप्पणी भेजें