Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I - QIB | 6,61,15,000 | 18,79,28,700 | 2.84 |
Cat II - Non Insti. Investor | 2,83,35,000 | 27,30,200 | 0.10 |
Cat III - Retail | 6,61,15,000 | 39,43,400 | 0.05 |
Total | 16,06,65,000 | 19,46,02,300 | 1.21 |
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I - QIB | 6,61,15,000 | 5,32,65,950 | 0.80 |
Cat II - Non Insti. Investor | 2,83,35,000 | 50,850 | 0.00 |
Cat III - Retail | 6,61,15,000 | 22,90,300 | 0.03 |
Total | 16,06,65,000 | 5,56,07,100 | 0.34 |
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I - QIB | 6,61,15,000 | 84,20,400 | 0.13 |
Cat II - Non Insti. Investor | 2,83,35,000 | 18,600 | 0.00 |
Cat III - Retail | 6,61,15,000 | 4,00,700 | 0.01 |
Total | 16,06,65,000 | 88,39,700 | 0.06 |
टिप्पणियाँ
एक टिप्पणी भेजें