Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I - QIB | 1,56,71,250 | 11,48,88,600 | 7.33 |
Cat II - Non Insti. Investor | 67,16,250 | 12,17,31,030 | 18.12 |
Cat III - Retail | 1,56,71,250 | 2,61,30,600 | 1.67 |
Cat IV - Employee | 3,58,500 | 3,40,740 | 0.95 |
Total | 3,84,17,250 | 26,30,90,970 | 6.85 |
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I - QIB | 1,56,71,250 | 88,88,760 | 0.57 |
Cat II - Non Insti. Investor | 67,16,250 | 18,85,050 | 0.28 |
Cat III - Retail | 1,56,71,250 | 62,16,300 | 0.03 |
Cat IV - Employee | 3,58,500 | 56,880 | 0.16 |
Total | 3,84,17,250 | 1,70,46,990 | 0.44 |
टिप्पणियाँ
एक टिप्पणी भेजें