Complete Details IIFCL Tax Free Bond Issue 26 Dec 2012 to 11 Jan 2013
Allotment link Listing Date, ISIN No. Script Code
Allotment Link Karvy
Listing Date - 25 Jan 2013
- First date First Show Listing Rate
Script Code | ISIN | Coupon | High | Low | Close | Total Trade |
961752 | INE787H07131 | 7.69% - 10 yr | 998 | 998 | 998 | 100 |
961753 | INE787H07149 | 7.86% - 15 yr | - | - | - | - no trade |
961754 | INE787H07156 | 7.90% - 20 yr | 1015 | 1000 | 1004.75 | 27420 |
IIFCL Tax Free Bond Details
IIFCL Tax Free Bond | |
Issue Open | Dec 26, 2012 |
Issue Close | Jan 11, 2013 |
Issue Registrar | Karvy Computershares |
Listing | BSE / |
Script Code -BSE | 961752 (10 yrs) & 961753 (15 yrs) & 961754 (15 yrs) |
Script ID | 719IIFCL23 & 736IIFCL28 & 740IIFCL33 |
Coupon | 7.69- 10 years & 7.86% -15 years & 7.90% -20 years |
Allotment Link | Karvy |
Allotment Date | 22 Jan 2013 |
Listing Date | 25 Jan 2013 |
Maturity Date | 22 Jan 2023 (10 yrs) & 22 Jan 2028 (15 yrs) & 22 Jan 2033 |
ISIN No | INE787H07131 (10 Yr Bond) |
INE787H07149 (15 Yr Bond) | |
INE787H07156 (20 Yr Bond) |
Are you interest interested to know complete details about IIFCL Bonds in a single place
टिप्पणियाँ
एक टिप्पणी भेजें