First Day V Mart Retail Ltd IPO Subscribe only 0.02% received bid 84,414
Subscription Data 5 Feb 2013 Day 3
Subscription Data 5 Feb 2013 Day 3
Last updated on 05/02/2013 06:30 PM
|
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 1573600 | 2384316 | 1.5200 |
1(a) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 396000 | ||
1(b) | Mutual Funds | 1988316 | ||
1(c) | Others | 0 | ||
2 | Non Institutional Investors | 674400 | 939444 | 1.3900 |
2(a) | Corporates | 224268 | ||
2(b) | Individuals (Other than RIIs) | 715176 | ||
2(c) | Others | 0 | ||
3 | Retail Individual Investors (RIIs) | 1573600 | 1240800 | 0.7900 |
3(a) | Cut Off | 1106292 | ||
3(b) | Price Bids | 134508 | ||
Total | 3821600 | 4564560 | 1.19 |
Category | No of Share Offer | Share Bid for | No of times Subscribe |
Cat I - QIB | 15,73,600 | 00 | 000 |
Cat II - Non Insti. Investor | 6,74,400 | 51,282 | 0.08 |
Cat III - Retail | 15,73,600 | 33,132 | 0.02 |
Total | 38,21,600 | 84,414 | 0.02 |
टिप्पणियाँ
एक टिप्पणी भेजें