As per Section 80C of Income Tax Act 1961, individuals are allowed to invest upto 1 lakh in Tax saving instruments, which will be deductible from their Gross Income.
Equity Links Saving Schemes (ELSS) are those mutual fund schemes that help you save taxes as well as generate decent returns. But last one year ELSS schemes not performing very well it's -ve returns. If your view is long term it's good opportunity to Invest low NAV's.
Here is list of few ELSS schemes that use should consider for investing.
Returns %
data source : value research
For Investment Purpose Call : Rajendra 800 775 0904
Equity Links Saving Schemes (ELSS) are those mutual fund schemes that help you save taxes as well as generate decent returns. But last one year ELSS schemes not performing very well it's -ve returns. If your view is long term it's good opportunity to Invest low NAV's.
Here is list of few ELSS schemes that use should consider for investing.
Returns %
Scheme Name | AUM | NAV 13 Jan | Since Launch | 1 yrs | 3 yrs | 5 yrs | |
1 | Axis Long Term Equity | 137.51 | 11.52 | 7.20 | -6.39 | - | - |
2 | HDFC Tax Saver | 2880.17 | 201.62 | 30.40 | -14.37 | 28.41 | 6.28 |
3 | Fidelity Tax Advantage | 1124.8 | 19.27 | 11.81 | -13.53 | 27.05 | 8.66 |
4 | CanRobeco Equity Tax Saver | 307.47 | 16.54 | 14.43 | -10.41 | 28.72 | 11.91 |
5 | Franklin India TaxShield | 193.75 | 193.75 | 26.13 | -7.58 | 26.90 | 8.51 |
6 | ICICI Pru Tax Plan | 123.26 | 123.26 | 22.43 | -13.85 | 31.39 | 5.21 |
7 | HDFC LT Advantage | 819.52 | 118.06 | 25.07 | -15.87 | 26 | 4.66 |
8 | Tata Tax Saving | 123.88 | 40.11 | 19.91 | -10.52 | 23.58 | 3.86 |
9 | Reliance Tax Saver | 1841.22 | 18.15 | 9.90 | -12.92 | 23.35 | 3.82 |
10 | Kotak Tax Saver | 427.41 | 15.59 | 7.51 | -16.76 | 20.37 | 1.45 |
data source : value research
For Investment Purpose Call : Rajendra 800 775 0904
टिप्पणियाँ
एक टिप्पणी भेजें