Sometimes we miss many good things just for the lack of perception or get trapped for the same...how many of you would have noticed Birla MNC fund which has done so well over the years ...much much better then any of the best known
If you are start your SIP 1, 2 year before what is today portfolio valuation.
SIP performance show top mid cap fund SIP deliver positive returns.
Birla MNC Fund Positive in Down market- checkout here
MID CAP FUND
valuation date : 23 May 12
*** SIP Date every month 1th
** 5 yr SIP start 1-5-2007 / 4 yr SIP start 1-5-2008
** last SIP Installment paid 1-5-2012
If you are start your SIP 1, 2 year before what is today portfolio valuation.
SIP performance show top mid cap fund SIP deliver positive returns.
Birla MNC Fund Positive in Down market- checkout here
MID CAP FUND
valuation date : 23 May 12
Fund Name | 1 Yr | 2 yr | 3 yr | 4 yr | 5 yr |
Invested Amount | 12000 | 24000 | 36000 | 48000 | 60000 |
Birla MNC Fund | 12,486 | 25,497 | 43,399 | 72,073 | 92,249 |
SBI Magnum Emerging Businesses | 12,452 | 25,909 | 43,945 | 73,817 | 88,150 |
ICICI Prudential Discovery | 12,253 | 23,812 | 39,402 | 68,377 | 87,170 |
DSPBR Micro Cap Reg | 12,145 | 23,241 | 39,676 | 68,096 | 83,489 |
HDFC Mid-Cap Opportunities | 11,936 | 24,073 | 40,746 | 67,235 | 84,452 |
Birla Sun Life Dividend Yield Plus | 11,540 | 22,705 | 37,579 | 62,179 | 80,816 |
Canara Emerging | 12,143 | 23,867 | 39,681 | 66,146 | 79,458 |
IDFC Premier Eqt | 11,988 | 23,917 | 39,956 | 66,109 | 84,988 |
SBI Magnum Global Fund (G) | 11,944 | 23,917 | 39,041 | 63,985 | 76,880 |
BNP Midcap | 12,048 | 23,811 | 39,153 | 60,710 | 70,173 |
Sundaram Select Midcap | 11,355 | 22,169 | 35,746 | 59,443 | 74,045 |
IDFC Sterling Equity Fund - G | 12,119 | 23,704 | 39,151 | 65,992 | NA |
Sundaram SMILE | 11,601 | 21,438 | 33,050 | 53,386 | 66,785 |
*** SIP Date every month 1th
** 5 yr SIP start 1-5-2007 / 4 yr SIP start 1-5-2008
** last SIP Installment paid 1-5-2012
टिप्पणियाँ
एक टिप्पणी भेजें