Subscription details
Cumulative Demand Schedule | As on 09 Oct 2012 | 05:00 PM |
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
1 | CATEGORY I | 375000 | 7805 | 0.02 |
1(a) | Public Financial Institutions, Statutory Corporations, commercial banks, co-operative banks and Regional Rural Banks, which are authorised to invest in the NCDs | 7780 | ||
1(b) | Provident Funds, Pension Funds, Superannuation Funds, Gratuity Fund | 25 | ||
1(c) | Venture Capital funds registered with SEBI | 0 | ||
1(d) | Insurance Companies registered with the IRDA | 0 | ||
1(e) | State industrial development corporations | 0 | ||
1(f) | Insurance funds set up and managed by the army, navy, or air force of the Union of India | 0 | ||
1(g) | Insurance funds set up and managed by the Department of Posts, the Union of India | 0 | ||
1(h) | National Investment Fund | 0 | ||
1(i) | Mutual Funds | 0 | ||
2 | CATEGORY II | 875000 | 222669 | 0.25 |
2(a) | Companies, Bodies Corporate, Societies registered under the applicable laws in India and authorised to invest in the NCDs | 54005 | ||
2(b) | Public/private charitable/religious trusts which are authorised to invest in the NCDs | 4530 | ||
2(c) | Scientific and/or industrial research organizations, which are authorised to invest in the NCDs | 0 | ||
2(d) | Partnership firms in the name of the partners | 100 | ||
2(e) | Limited liability partnerships formed and registered under the provisions of the Limited Liability Partnership Act, 2008 | 0 | ||
2(f) | Resident Indian individuals aggregating to a value exceeding Rs. 500,000, across all series of NCDs, (Option I and/ or Option II and/ or Option III and/or Option IV and/ or Option V) | 162834 | ||
2(g) | Hindu Undivided Families through the Karta applying for NCDs aggregating to a value exceeding Rs.500,000, across all options of NCDs | 1200 | ||
3 | CATEGORY III | 1250000 | 840035 | 0.67 |
3(a) | Resident Indian individuals applying for NCDs aggregating to a value not more than Rs. 500,000, across all series of NCDs (Option I and/or Option II and/or Option III and/or Option IV and/ or Option V) | 810915 | ||
3(b) | Hindu Undivided Families through the Karta applying for NCDs aggregating to a value not more than Rs.500,000, across all options of NCDs | 29120 | ||
Total | 2500000 | 1070509 | 0.43 |
Day
Muthoot Finance Ltd Subscription / Bidding Details as on 21 Sep 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Issue subscribe 0.15 times
Cummulative Bid Quantity | 3,85,544( 15.42% ) As on Sep 21 2012 2:00PM |
Day 3
Muthoot Finance Ltd Subscription / Bidding Details as on 20 Sep 2012
Issue subscribe 0.14 times
MUTHOOT FINANCE LIMITED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cummulative Bid Quantity | 3,00,707( 12.03% ) As on Sep 20 2012 2:00PM |
Day 2
Muthoot Finance Ltd Subscription / Bidding Details as on 18 Sep 2012
Issue subscribe 0.079 times
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cummulative Bid Quantity | 1,99,274( 7.97% ) As on Sep 18 2012 3:00PM |
Day 1
Muthoot Finance Ltd Subscription / Bidding Details as on 17 Sep 2012
Cummulative Bid Quantity | 1,30,504( 5.22% ) As on Sep 17 2012 5:00PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-->
Find out here about Brokerage Structure
टिप्पणियाँ
एक टिप्पणी भेजें