Shriram City Union Finance Ltd NCD- open as on 12 Sep 2012 Subscription details as on Today
Day 7
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 21 Sep - 5 PM
Day 6
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 20 Sep - 5 PM
Today NCD Issue oversubscribe 1.24 times @ 5 P.M
Day 5
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 18 Sep - 5 PM
1.21 time oversubscribe (Today 5 PM)
1.04 time oversubscribe (Today 3 PM)
Day 4
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 17 Sep - 5 PM
Day 3
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 14 Sep - 5 PM
Day 2
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 13 Sep - 5 PM
-->
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 21 Sep - 5 PM
Category | Subscribe |
Category I | 1.06 times |
Category II | 0.04 times |
Category III | 0.60 times |
Category IV | 2.27 times |
Total | 1.26 times |
SHRIRAM CITY UNION FINANCE LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cummulative Bid Quantity | 31,24,161( 124.97% ) As on Sep 21 2012 2:00PM |
Day 6
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 20 Sep - 5 PM
Today NCD Issue oversubscribe 1.24 times @ 5 P.M
Category | Subscribe |
Category I | 1.06 times |
Category II | 0.04 times |
Category III | 0.60 times |
Category IV | 2.24 times |
Total | 1.24 times |
SHRIRAM CITY UNION FINANCE LIMITED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cummulative Bid Quantity | 30,66,488( 122.66% ) As on Sep 20 2012 2:00PM |
Day 5
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 18 Sep - 5 PM
Category | Subscribe |
Category I | 1.05 times |
Category II | 0.04 times |
Category III | 0.56 times |
Category IV | 2.20 times |
Total | 1.218 times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1.04 time oversubscribe (Today 3 PM)
Cummulative Bid Quantity | 26,22,023( 104.88% ) As on Sep 18 2012 3:00PM |
Day 4
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 17 Sep - 5 PM
Category | Subscribe |
Category I | 1.05 times |
Category II | 0.04 times |
Category III | 0.16 times |
Category IV | 2.15 times |
Total | 1.03 times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cummulative Bid Quantity | 25,64,255( 102.57% ) As on Sep 17 2012 4:00PM (1.02 time oversubscribe) |
Day 3
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 14 Sep - 5 PM
Category | Subscribe |
Category I | 0.05 times |
Category II | 0.04 times |
Category III | 0.16 times |
Category IV | 2.06 times |
Total | 0.89 times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Day 2
Shriram City Union Fin Ltd NCD Subscription/Bidding detail as on 13 Sep - 5 PM
Category | Subscribe |
Category I | 0.01 times |
Category II | 0.04 times |
Category III | 0.13 times |
Category IV | 1.92 times |
Total | 0.83 times |
|
Day 1
as on 12 Sep - 5 PM
Category | Subscribe |
Category I | 0.006 times |
Category II | 0.034 times |
Category III | 0.111 times |
Category IV | 1.626 times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
-->
टिप्पणियाँ
एक टिप्पणी भेजें