INDIAN RAILWAY FINANCE CORPORATION LIMITED
Subscription Data
Final Figures for IRFC Tax Free Bond Issue
OverSubscribe 5.38 time
As on 08 Feb 2013 | 06:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 25401750 | 12.70 |
1(a) | Public Financial Institutions | 2250700 | ||
1(b) | Scheduled Commercial Banks | 21551050 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1600000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 21567790 | 10.78 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 21567790 | ||
3 | category3 | 2000000 | 2265119 | 1.13 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 2214619 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 47500 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 4574757 | 1.14 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 4292655 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 194301 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 47121 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 40680 | ||
Total | 10000000 | 53809416 | 5.38 |
As on 07 Feb 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 12350200 | 6.18 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 8500000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1600000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 16928800 | 8.46 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 16928800 | ||
3 | category3 | 2000000 | 2072519 | 1.04 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 2022019 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 47500 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 4037451 | 1.01 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 3783663 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 171786 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 45971 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 36031 | ||
Total | 10000000 | 35388970 | 3.54 |
As on 06 Feb 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 9600200 | 4.80 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 5750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1600000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11670450 | 5.84 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11670450 | ||
3 | category3 | 2000000 | 1816019 | 0.91 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1768019 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 45000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 3725196 | 0.93 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 3493493 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 156301 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 42271 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 33131 | ||
Total | 10000000 | 26811865 | 2.68 |
As on 05 Feb 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 9600200 | 4.80 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 5750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1600000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11669450 | 5.83 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11669450 | ||
3 | category3 | 2000000 | 1782219 | 0.89 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1744219 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 35000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 3531327 | 0.88 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 3314033 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 144187 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 40456 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 32651 | ||
Total | 10000000 | 26583196 | 2.66 |
As on 04 Feb 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 9400200 | 4.70 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 5750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1400000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11668950 | 5.83 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11668950 | ||
3 | category3 | 2000000 | 1763219 | 0.88 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1725219 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 35000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 3385380 | 0.85 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 3175851 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 143637 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 37456 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 28436 | ||
Total | 10000000 | 26217749 | 2.62 |
As on 01 Feb 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 8400200 | 4.20 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 4750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1400000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11617950 | 5.81 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11617950 | ||
3 | category3 | 2000000 | 1675219 | 0.84 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1637219 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 35000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 3222881 | 0.81 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 3019867 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 140642 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 34206 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 28166 | ||
Total | 10000000 | 24916250 | 2.49 |
As on 31 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 8400200 | 4.20 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 4750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1400000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11617950 | 5.81 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11617950 | ||
3 | category3 | 2000000 | 1671219 | 0.84 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1633219 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 35000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 3000 | ||
4 | category4 | 4000000 | 3087118 | 0.77 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 2893219 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 132672 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 34181 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 27046 | ||
Total | 10000000 | 24776487 | 2.48 |
As on 30 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 8300200 | 4.15 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 4750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1300000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11608950 | 5.80 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11608950 | ||
3 | category3 | 2000000 | 1657919 | 0.83 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1622919 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 35000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 2977557 | 0.74 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 2790868 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 129612 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 33181 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 23896 | ||
Total | 10000000 | 24544626 | 2.45 |
Day 6
As on 29 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 8200200 | 4.10 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 4750000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1200000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 11573950 | 5.79 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 11573950 | ||
3 | category3 | 2000000 | 1624619 | 0.81 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1589619 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 35000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 2829901 | 0.71 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 2652337 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 125297 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 29421 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 22846 | ||
Total | 10000000 | 24228670 | 2.42 |
Day 5
As on 28 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 7600200 | 3.80 |
1(a) | Public Financial Institutions | 2250200 | ||
1(b) | Scheduled Commercial Banks | 4200000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1150000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 9052050 | 4.53 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 9052050 | ||
3 | category3 | 2000000 | 1451919 | 0.73 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1441919 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 10000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 2363652 | 0.59 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 2211573 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 106942 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 23841 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 21296 | ||
Total | 10000000 | 20467821 | 2.05 |
Day 4
As on 24 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 4850100 | 2.43 |
1(a) | Public Financial Institutions | 2000100 | ||
1(b) | Scheduled Commercial Banks | 1700000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 1150000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 8761150 | 4.38 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 8761150 | ||
3 | category3 | 2000000 | 1092700 | 0.55 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1082700 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 10000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 1644696 | 0.41 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 1538649 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 75245 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 16657 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 14145 | ||
Total | 10000000 | 16348646 | 1.63 |
Day 3
As on 23 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 4500100 | 2.25 |
1(a) | Public Financial Institutions | 2000100 | ||
1(b) | Scheduled Commercial Banks | 1650000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 850000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 3428750 | 1.71 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 3428750 | ||
3 | category3 | 2000000 | 1078400 | 0.54 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 1068400 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 10000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 1316493 | 0.33 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 1236966 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 57675 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 13507 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 8345 | ||
Total | 10000000 | 10323743 | 1.03 |
Day 2 -
As on 22 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 4200100 | 2.10 |
1(a) | Public Financial Institutions | 2000100 | ||
1(b) | Scheduled Commercial Banks | 1350000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 850000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 3323750 | 1.66 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 3323750 | ||
3 | category3 | 2000000 | 1003000 | 0.50 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 998000 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 5000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 1008317 | 0.25 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 944584 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 47460 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 9848 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 6425 | ||
Total | 10000000 | 9535167 | 0.95 |
Day 1 - 21 Jan 2013
As on 21 Jan 2013 | 05:00 PM
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds/NCDs odered for | No. of times subscribed |
---|---|---|---|---|
1 | category1 | 2000000 | 4050000 | 2.03 |
1(a) | Public Financial Institutions | 2000000 | ||
1(b) | Scheduled Commercial Banks | 1250000 | ||
1(c) | Provident Funds with minimum corpus of Rs.25 crores | 0 | ||
1(d) | Pension Funds with minimum corpus of Rs.25 crores | 0 | ||
1(e) | Insurance Companies registered with the IRDA | 800000 | ||
1(f) | National Investment Fund | 0 | ||
1(g) | Mutual Funds registered with SEBI | 0 | ||
1(h) | Alternative Investment Funds | 0 | ||
1(i) | Multilateral and Bilateral Development Financial Institutions | 0 | ||
1(j) | State Industrial Development Corporations | 0 | ||
1(k) | Insurance Funds set up and managed by army/navy or air force of the Union of India | 0 | ||
1(l) | Insurance Funds set up and managed by the Department of Posts | 0 | ||
1(m) | Foreign Institutional Investor | 0 | ||
1(n) | FII Sub Account Corporate/Individual | 0 | ||
1(o) | Others | 0 | ||
2 | category2 | 2000000 | 3223250 | 1.61 |
2(a) | Companies and Bodies Corporate authorised to invest in the Bonds | 3223250 | ||
3 | category3 | 2000000 | 165300 | 0.08 |
3(a) | Resident Indian individuals more than Rs.10 lacs | 160300 | ||
3(b) | Hindu Undivided Families more than Rs.10 lacs | 0 | ||
3(c) | NRI (Repatriation Basis) more than Rs.10 lacs | 5000 | ||
3(d) | NRI (Non - Repatriation Basis) more than Rs.10 lacs | 0 | ||
4 | category4 | 4000000 | 534475 | 0.13 |
4(a) | Resident Indian individuals upto Rs.10 lacs | 495905 | ||
4(b) | Hindu Undivided Families upto Rs.10 lacs | 33895 | ||
4(c) | NRI (Repatriation Basis) upto Rs.10 lacs | 2250 | ||
4(d) | NRI (Non - Repatriation Basis) upto Rs.10 lacs | 2425 | ||
Total | 10000000 | 7973025 | 0.80 |
टिप्पणियाँ
एक टिप्पणी भेजें